<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: who are you guys?</title>
	<atom:link href="http://www.pharaohweb.com/blog/2007/11/08/who-are-you-guys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharaohweb.com/blog/2007/11/08/who-are-you-guys/</link>
	<description>Musing on the present. Reminiscing about the past. Posturing for the future.</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:57:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dave</title>
		<link>http://www.pharaohweb.com/blog/2007/11/08/who-are-you-guys/comment-page-1/#comment-138495</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 14 Nov 2007 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharaohweb.com/blog/?p=1516#comment-138495</guid>
		<description>Mint, eh?  It&#039;s $30, but based on the live demo I&#039;m willing to give it a go.  Thanks for the recommendation.</description>
		<content:encoded><![CDATA[<p>Mint, eh?  It&#8217;s $30, but based on the live demo I&#8217;m willing to give it a go.  Thanks for the recommendation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave P</title>
		<link>http://www.pharaohweb.com/blog/2007/11/08/who-are-you-guys/comment-page-1/#comment-138494</link>
		<dc:creator>Dave P</dc:creator>
		<pubDate>Wed, 14 Nov 2007 20:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharaohweb.com/blog/?p=1516#comment-138494</guid>
		<description>You must be getting a lot of traffic, the load time on your index page is somewhere around 40 seconds, maybe that&#039;s because I&#039;m at the new york end of the pipe. I&#039;ve heard some good things about this web analytics package called Mint. If you check it out, let me know what you think.

http://haveamint.com/</description>
		<content:encoded><![CDATA[<p>You must be getting a lot of traffic, the load time on your index page is somewhere around 40 seconds, maybe that&#8217;s because I&#8217;m at the new york end of the pipe. I&#8217;ve heard some good things about this web analytics package called Mint. If you check it out, let me know what you think.</p>
<p><a href="http://haveamint.com/" rel="nofollow">http://haveamint.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike and Tricia Kosher</title>
		<link>http://www.pharaohweb.com/blog/2007/11/08/who-are-you-guys/comment-page-1/#comment-138486</link>
		<dc:creator>Mike and Tricia Kosher</dc:creator>
		<pubDate>Tue, 13 Nov 2007 15:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharaohweb.com/blog/?p=1516#comment-138486</guid>
		<description>We tried this too - of course, no one wants to admit that they actually read your blog...&lt;a href=&quot;http://kosherfamily.blogspot.com/2007/06/whos-out-there.html&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We tried this too &#8211; of course, no one wants to admit that they actually read your blog&#8230;<a href="http://kosherfamily.blogspot.com/2007/06/whos-out-there.html" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.pharaohweb.com/blog/2007/11/08/who-are-you-guys/comment-page-1/#comment-138409</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 09 Nov 2007 01:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharaohweb.com/blog/?p=1516#comment-138409</guid>
		<description>I uninstalled StatTraq long ago because it&#039;s ridiculously database intensive, logging reams of data on each hit and  doing a poor (IMO) job of filtering spambots and spiders.  I have a lot more trust for the built-in Wordpress stats feature, as the numbers, on average, are a whole lot more realistic than anything I ever saw with StatTraq or even BAStats.</description>
		<content:encoded><![CDATA[<p>I uninstalled StatTraq long ago because it&#8217;s ridiculously database intensive, logging reams of data on each hit and  doing a poor (IMO) job of filtering spambots and spiders.  I have a lot more trust for the built-in WordPress stats feature, as the numbers, on average, are a whole lot more realistic than anything I ever saw with StatTraq or even BAStats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.pharaohweb.com/blog/2007/11/08/who-are-you-guys/comment-page-1/#comment-138401</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 08 Nov 2007 19:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharaohweb.com/blog/?p=1516#comment-138401</guid>
		<description>Do you have stat-traq installed?  This should tell you your most visited pages.  My guess?  Random spambots.</description>
		<content:encoded><![CDATA[<p>Do you have stat-traq installed?  This should tell you your most visited pages.  My guess?  Random spambots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

